罗素 2000
美股小盘股市场最常用的基准指数,2000 只成分股。
成分股清单来源 EODHD,估值快照来源 EODHD Fundamentals(日更);默认按市值降序。 点击表头切换排序;代码带链接表示本站已有该标的研报。
1963 / 1963
| 代码 | 公司 | 板块 | 子行业 | 市值 | PE | 52W H / L | 状态 | 纳入日期 | 最新研报 |
|---|---|---|---|---|---|---|---|---|---|
| | Bloom Energy Corp | Industrials | Electrical Equipment & Parts | 86.04B | — | 323 / 18.12 | 在册 | 2026-05-24 | 2026-05-20 |
| | Rocket Lab USA Inc. | Industrials | Aerospace & Defense | 78.59B | — | 140 / 25.24 | 在册 | 2026-05-24 | 2026-05-18 |
| | Carvana Co | Consumer Cyclical | Auto & Truck Dealerships | 74.89B | 39.5 | 97.38 / 54.46 | 在册 | 2026-05-24 | 2026-05-26 |
| | Comfort Systems USA Inc | Industrials | Engineering & Construction | 64.33B | 52.9 | 2073 / 464 | 在册 | 2026-05-24 | 2026-05-26 |
| | MicroStrategy Incorporated | Technology | Software - Application | 56.14B | — | 457 / 104 | 在册 | 2026-05-24 | 2026-05-22 |
| | Ast Spacemobile Inc | Technology | Communication Equipment | 41.09B | — | 130 / 22.47 | 在册 | 2026-05-24 | 2026-05-18 |
| | Credo Technology Group Holding Ltd | Technology | Semiconductors | 40.29B | 120.7 | 219 / 59.21 | 在册 | 2026-05-24 | — |
| | EchoStar Corporation | Communication Services | Telecom Services | 35.99B | — | 147 / 14.90 | 在册 | 2026-05-24 | — |
| | Revolution Medicines Inc | Healthcare | Biotechnology | 32.22B | — | 156 / 34.00 | 在册 | 2026-05-24 | — |
| | MACOM Technology Solutions Holdings Inc | Technology | Semiconductors | 29.45B | 164.2 | 401 / 118 | 在册 | 2026-05-24 | — |
| | FTAI Aviation Ltd. | Industrials | Aerospace & Defense | 25.86B | 50.2 | 322 / 108 | 在册 | 2026-05-24 | — |
| | Fabrinet | Technology | Electronic Components | 25.22B | 60.6 | 749 / 225 | 在册 | 2026-05-24 | — |
| | IONQ Inc | Technology | Computer Hardware | 23.75B | 163.2 | 84.64 / 25.89 | 在册 | 2026-05-24 | — |
| | Insmed Inc | Healthcare | Biotechnology | 23.03B | — | 213 / 65.56 | 在册 | 2026-05-24 | 2026-05-22 |
| | Sterling Construction Company Inc | Industrials | Engineering & Construction | 22.49B | 65.4 | 893 / 183 | 在册 | 2026-05-24 | — |
| | Allegheny Technologies Incorporated | Industrials | Metal Fabrication | 22.15B | 53.6 | 171 / 70.42 | 在册 | 2026-05-24 | — |
| | Carpenter Technology Corporation | Industrials | Metal Fabrication | 21.57B | 45.6 | 476 / 228 | 在册 | 2026-05-24 | — |
| | Super Micro Computer Inc | Technology | Computer Hardware | 21.40B | 18.7 | 62.36 / 19.48 | 在册 | 2026-05-24 | — |
| | Nextracker Inc. Class A Common Stock | Technology | Solar | 19.86B | 34.0 | 157 / 51.69 | 在册 | 2026-05-24 | — |
| | TTM Technologies Inc | Technology | Electronic Components | 19.72B | 103.2 | 192 / 29.26 | 在册 | 2026-05-24 | — |
| | Sitime Corporation | Technology | Semiconductors | 19.23B | — | 902 / 186 | 在册 | 2026-05-24 | — |
| | Coeur Mining Inc | Basic Materials | Gold | 18.17B | 14.2 | 27.74 / 7.86 | 在册 | 2026-05-24 | — |
| | Api Group Corp | Industrials | Engineering & Construction | 18.04B | — | 49.99 / 30.63 | 在册 | 2026-05-24 | — |
| | Permian Resources Corporation | Energy | Oil & Gas E&P | 17.61B | 23.0 | 22.68 / 11.69 | 在册 | 2026-05-24 | — |
| | DigitalOcean Holdings Inc | Technology | Software - Infrastructure | 16.54B | 69.5 | 166 / 25.56 | 在册 | 2026-05-24 | — |
| | Amkor Technology Inc | Technology | Semiconductor Equipment & Materials | 16.30B | 37.8 | 79.23 / 17.58 | 在册 | 2026-05-24 | — |
| | Planet Labs PBC | Industrials | Aerospace & Defense | 15.81B | — | 45.78 / 3.66 | 在册 | 2026-05-24 | — |
| | Guardant Health Inc | Healthcare | Diagnostics & Research | 15.77B | — | 121 / 37.73 | 在册 | 2026-05-24 | — |
| | Rambus Inc | Technology | Semiconductors | 15.46B | 68.1 | 162 / 52.12 | 在册 | 2026-05-24 | — |
| | Mueller Industries Inc | Industrials | Metal Fabrication | 14.75B | 17.5 | 142 / 71.59 | 在册 | 2026-05-24 | — |
| | Semtech Corporation | Technology | Semiconductors | 14.60B | — | 164 / 34.59 | 在册 | 2026-05-24 | — |
| | Intra-Cellular Therapies Inc | Healthcare | Drug Manufacturers - Specialty & Generic | 14.05B | — | 0.00 / 0.00 | 在册 | 2026-05-24 | — |
| AUR | Aurora Innovation Inc | Consumer Cyclical | Auto Parts | 13.87B | — | 8.56 / 3.60 | 在册 | 2026-05-24 | — |
| | Modine Manufacturing Company | Consumer Cyclical | Auto Parts | 13.74B | 143.1 | 294 / 86.48 | 在册 | 2026-05-24 | 2026-05-19 |
| | BridgeBio Pharma Inc | Healthcare | Biotechnology | 13.54B | — | 84.94 / 31.77 | 在册 | 2026-05-24 | — |
| | Mr. Cooper Group Inc | Financial Services | Mortgage Finance | 13.49B | 23.6 | 233 / 123 | 在册 | 2026-05-24 | — |
| | Sanmina Corporation | Technology | Electronic Components | 13.21B | 52.1 | 255 / 82.45 | 在册 | 2026-05-24 | — |
| | IES Holdings Inc | Industrials | Engineering & Construction | 13.14B | 35.2 | 700 / 246 | 在册 | 2026-05-24 | — |
| | Applied Digital Corporation | Technology | Information Technology Services | 13.11B | — | 48.57 / 6.67 | 在册 | 2026-05-24 | 2026-05-20 |
| | Onto Innovation Inc | Technology | Semiconductor Equipment & Materials | 13.05B | 122.0 | 316 / 89.40 | 在册 | 2026-05-24 | 2026-05-20 |
| | Advanced Energy Industries Inc | Industrials | Electrical Equipment & Parts | 13.00B | 67.5 | 397 / 112 | 在册 | 2026-05-24 | — |
| | Summit Therapeutics PLC | Healthcare | Biotechnology | 12.90B | — | 30.98 / 13.83 | 在册 | 2026-05-24 | — |
| | Dycom Industries Inc | Industrials | Engineering & Construction | 12.34B | 43.1 | 465 / 225 | 在册 | 2026-05-24 | — |
| | Vicor Corporation | Technology | Electronic Components | 12.22B | 89.3 | 317 / 41.74 | 在册 | 2026-05-24 | — |
| | Viavi Solutions Inc | Technology | Communication Equipment | 12.21B | — | 60.43 / 8.87 | 在册 | 2026-05-24 | — |
| | Axsome Therapeutics Inc | Healthcare | Biotechnology | 12.14B | — | 237 / 96.09 | 在册 | 2026-05-24 | — |
| DRS | Leonardo DRS, Inc. Common Stock | Industrials | Aerospace & Defense | 11.98B | 42.0 | 48.88 / 32.30 | 在册 | 2026-05-24 | — |
| | Madrigal Pharmaceuticals Inc | Healthcare | Biotechnology | 11.93B | — | 615 / 265 | 在册 | 2026-05-24 | — |
| | Coca-Cola Consolidated Inc. | Consumer Defensive | Beverages - Non-Alcoholic | 11.68B | 24.1 | 219 / 104 | 在册 | 2026-05-24 | — |
| | Hecla Mining Company | Basic Materials | Other Precious Metals & Mining | 11.39B | 24.6 | 34.16 / 5.02 | 在册 | 2026-05-24 | — |
| | Applied Industrial Technologies | Industrials | Industrial Distribution | 11.35B | 29.0 | 317 / 220 | 在册 | 2026-05-24 | — |
| | Terawulf Inc | Financial Services | Capital Markets | 11.31B | — | 25.76 / 3.40 | 在册 | 2026-05-24 | — |
| | AAON Inc | Industrials | Building Products & Equipment | 11.03B | 95.5 | 149 / 61.78 | 在册 | 2026-05-24 | — |
| | Joby Aviation | Industrials | Airports & Air Services | 10.74B | — | 20.95 / 7.33 | 在册 | 2026-05-24 | — |
| | Globalstar, Inc. Common Stock | Communication Services | Telecom Services | 10.69B | — | 83.15 / 17.91 | 在册 | 2026-05-24 | — |
| | Arrowhead Pharmaceuticals Inc | Healthcare | Biotechnology | 10.56B | — | 82.26 / 14.30 | 在册 | 2026-05-24 | — |
| | Kratos Defense & Security Solutions | Industrials | Aerospace & Defense | 10.53B | 330.5 | 134 / 35.88 | 在册 | 2026-05-24 | — |
| | Cytokinetics Inc | Healthcare | Biotechnology | 10.45B | — | 80.20 / 30.02 | 在册 | 2026-05-24 | — |
| | SPX Corp | Industrials | Building Products & Equipment | 10.40B | 39.7 | 247 / 151 | 在册 | 2026-05-24 | — |
| | Powell Industries Inc | Industrials | Electrical Equipment & Parts | 10.17B | 54.6 | 328 / 54.61 | 在册 | 2026-05-24 | — |
| | Moog Inc | Industrials | Aerospace & Defense | 10.10B | 36.1 | 354 / 170 | 在册 | 2026-05-24 | — |
| | Watts Water Technologies Inc | Industrials | Specialty Industrial Machinery | 10.10B | 27.7 | 345 / 236 | 在册 | 2026-05-24 | — |
| | FormFactor Inc | Technology | Semiconductor Equipment & Materials | 10.06B | 150.0 | 159 / 26.08 | 在册 | 2026-05-24 | — |
| | The Ensign Group Inc | Healthcare | Medical Care Facilities | 10.05B | 28.0 | 218 / 135 | 在册 | 2026-05-24 | — |
| | FirstCash Inc | Financial Services | Credit Services | 9.98B | 28.5 | 236 / 118 | 在册 | 2026-05-24 | — |
| | UMB Financial Corporation | Financial Services | Banks - Regional | 9.97B | 11.5 | 136 / 97.10 | 在册 | 2026-05-24 | — |
| | Chart Industries Inc | Industrials | Specialty Industrial Machinery | 9.95B | — | 209 / 141 | 在册 | 2026-05-24 | — |
| | CareTrust REIT Inc. | Real Estate | REIT - Healthcare Facilities | 9.72B | 26.0 | 43.08 / 26.70 | 在册 | 2026-05-24 | — |
| | Lumen Technologies Inc | Communication Services | Telecom Services | 9.70B | — | 11.95 / 3.37 | 在册 | 2026-05-24 | — |
| | Altair Engineering Inc | Technology | Software - Application | 9.63B | 699.1 | 0.00 / 0.00 | 在册 | 2026-05-24 | — |
| | Riot Platforms, Inc. | Financial Services | Capital Markets | 9.26B | — | 25.86 / 7.93 | 在册 | 2026-05-24 | 2026-05-20 |
| | Old National Bancorp | Financial Services | Banks - Regional | 9.25B | 12.3 | 25.85 / 19.03 | 在册 | 2026-05-24 | — |
| | SouthState Corporation | Financial Services | Banks - Regional | 9.24B | 10.2 | 108 / 82.45 | 在册 | 2026-05-24 | — |
| | Summit Materials Inc | Basic Materials | Building Materials | 9.23B | 61.8 | 0.00 / 0.00 | 在册 | 2026-05-24 | — |
| | Argan Inc | Industrials | Engineering & Construction | 9.16B | 67.6 | 749 / 193 | 在册 | 2026-05-24 | — |
| | Cipher Mining Inc | Technology | Information Technology Services | 8.99B | — | 25.52 / 3.08 | 在册 | 2026-05-24 | 2026-05-20 |
| | Stonex Group Inc | Financial Services | Capital Markets | 8.89B | 20.1 | 125 / 53.53 | 在册 | 2026-05-24 | — |
| | MaxLinear Inc | Technology | Semiconductors | 8.88B | — | 104 / 10.96 | 在册 | 2026-05-24 | — |
| | Krystal Biotech Inc | Healthcare | Biotechnology | 8.83B | 40.0 | 319 / 123 | 在册 | 2026-05-24 | — |
| | AeroVironment Inc | Industrials | Aerospace & Defense | 8.82B | — | 418 / 156 | 在册 | 2026-05-24 | — |
| | Dillard's, Inc. | Consumer Cyclical | Department Stores | 8.77B | 13.4 | 711 / 370 | 在册 | 2026-05-24 | — |
| | ImmunoGen Inc | Healthcare | Biotechnology | 8.72B | — | 0.00 / 0.00 | 在册 | 2026-05-24 | — |
| | Enersys | Industrials | Electrical Equipment & Parts | 8.48B | 30.1 | 244 / 80.35 | 在册 | 2026-05-24 | — |
| | Blueprint Medicines Corp | Healthcare | Biotechnology | 8.37B | — | 130 / 94.38 | 在册 | 2026-05-24 | — |
| NE | Noble Corporation plc | Energy | Oil & Gas Drilling | 8.30B | 36.4 | 54.98 / 22.66 | 在册 | 2026-05-24 | — |
| | Ormat Technologies Inc | Utilities | Utilities - Renewable | 8.20B | 64.5 | 138 / 71.64 | 在册 | 2026-05-24 | — |
| | Cerevel Therapeutics Holdings Inc | Healthcare | Biotechnology | 8.19B | — | 0.00 / 0.00 | 在册 | 2026-05-24 | — |
| | Sprouts Farmers Market LLC | Consumer Defensive | Grocery Stores | 8.15B | 16.6 | 182 / 64.75 | 在册 | 2026-05-24 | — |
| | Chord Energy Corp | Energy | Oil & Gas E&P | 8.11B | — | 151 / 81.48 | 在册 | 2026-05-24 | — |
| | Halozyme Therapeutics Inc | Healthcare | Biotechnology | 8.10B | 24.0 | 82.22 / 51.06 | 在册 | 2026-05-24 | — |
| | SM Energy Co | Energy | Oil & Gas E&P | 8.10B | 14.2 | 35.88 / 17.25 | 在册 | 2026-05-24 | — |
| | Nuvalent Inc | Healthcare | Biotechnology | 8.07B | — | 113 / 70.25 | 在册 | 2026-05-24 | — |
| ZWS | Zurn Elkay Water Solutions Corporation | Industrials | Pollution & Treatment Controls | 8.04B | 39.0 | 53.63 / 34.75 | 在册 | 2026-05-24 | — |
| YOU | Clear Secure Inc | Technology | Software - Application | 8.03B | 48.0 | 62.22 / 23.71 | 在册 | 2026-05-24 | — |
| | Commercial Metals Company | Industrials | Metal Fabrication | 7.97B | 16.1 | 84.59 / 44.95 | 在册 | 2026-05-24 | — |
| | Cadence Bancorp | Financial Services | Banks - Regional | 7.85B | 15.2 | 46.36 / 18.73 | 在册 | 2026-05-24 | — |
| | Beacon Roofing Supply Inc | Industrials | Industrial Distribution | 7.72B | 25.4 | 0.00 / 0.00 | 在册 | 2026-05-24 | — |
| | ESCO Technologies Inc | Technology | Scientific & Technical Instruments | 7.66B | 58.2 | 346 / 175 | 在册 | 2026-05-24 | — |
| | Simpson Manufacturing Company Inc | Basic Materials | Lumber & Wood Production | 7.61B | 21.7 | 212 / 150 | 在册 | 2026-05-24 | — |
| | Immunitybio Inc | Healthcare | Biotechnology | 7.56B | — | 12.43 / 1.95 | 在册 | 2026-05-24 | — |
| | Valley National Bancorp | Financial Services | Banks - Regional | 7.51B | 12.2 | 14.12 / 8.12 | 在册 | 2026-05-24 | — |
| | Jackson Financial Inc | Financial Services | Insurance - Life | 7.46B | — | 123 / 78.05 | 在册 | 2026-05-24 | — |
| | Kodiak Gas Services, Inc. | Energy | Oil & Gas Equipment & Services | 7.44B | 97.0 | 77.68 / 29.18 | 在册 | 2026-05-24 | — |
| | HealthEquity Inc | Healthcare | Health Information Services | 7.39B | 35.8 | 117 / 72.76 | 在册 | 2026-05-24 | — |
| | CompoSecure, Inc. | Industrials | Metal Fabrication | 7.28B | — | 26.78 / 13.34 | 在册 | 2026-05-24 | — |
| | Silicon Laboratories Inc | Technology | Semiconductors | 7.17B | — | 219 / 116 | 在册 | 2026-05-24 | — |
| LTH | Life Time Group Holdings Inc | Consumer Cyclical | Leisure | 7.14B | 18.8 | 35.33 / 24.14 | 在册 | 2026-05-24 | — |
| | Plexus Corp | Technology | Electronic Components | 7.11B | 38.9 | 276 / 115 | 在册 | 2026-05-24 | — |
| RHP | Ryman Hospitality Properties Inc | Real Estate | REIT - Hotel & Motel | 7.07B | 29.5 | 113 / 81.69 | 在册 | 2026-05-24 | — |
| | Glaukos Corp | Healthcare | Medical Devices | 7.06B | — | 148 / 73.16 | 在册 | 2026-05-24 | — |
| | Matador Resources Company | Energy | Oil & Gas E&P | 7.03B | 14.6 | 66.39 / 36.26 | 在册 | 2026-05-24 | — |
| | Light & Wonder Inc | Consumer Cyclical | Gambling | 7.03B | — | 122 / 69.56 | 在册 | 2026-05-24 | — |
| | Immunovant Inc | Healthcare | Biotechnology | 7.01B | — | 36.28 / 13.79 | 在册 | 2026-05-24 | — |
| VAL | Valaris Ltd | Energy | Oil & Gas Drilling | 7.01B | 7.1 | 114 / 37.50 | 在册 | 2026-05-24 | — |
| | Terreno Realty Corporation | Real Estate | REIT - Industrial | 6.98B | 16.1 | 67.55 / 51.64 | 在册 | 2026-05-24 | — |
| | MYR Group Inc | Industrials | Engineering & Construction | 6.96B | 49.3 | 480 / 155 | 在册 | 2026-05-24 | — |
| BBUC | Brookfield Business Corp | Industrials | Conglomerates | 6.95B | — | 38.17 / 27.60 | 在册 | 2026-05-24 | — |
| | Navitas Semiconductor Corp | Technology | Semiconductors | 6.93B | — | 29.50 / 4.95 | 在册 | 2026-05-24 | — |
| | Federal Signal Corporation | Industrials | Pollution & Treatment Controls | 6.87B | 25.6 | 132 / 92.08 | 在册 | 2026-05-24 | — |
| | SGHC Limited | Consumer Cyclical | Gambling | 6.86B | 28.1 | 14.07 / 8.21 | 在册 | 2026-05-24 | — |
| | Vaxcyte Inc | Healthcare | Biotechnology | 6.83B | — | 65.00 / 29.08 | 在册 | 2026-05-24 | — |
| | Oscar Health Inc | Healthcare | Healthcare Plans | 6.83B | — | 25.58 / 10.69 | 在册 | 2026-05-24 | — |
| | Essential Properties Realty Trust Inc | Real Estate | REIT - Retail | 6.79B | 24.7 | 34.38 / 28.36 | 在册 | 2026-05-24 | — |
| | InterDigital Inc | Technology | Software - Application | 6.75B | 24.9 | 411 / 209 | 在册 | 2026-05-24 | — |
| | Stepstone Group Inc | Financial Services | Asset Management | 6.74B | — | 77.33 / 40.58 | 在册 | 2026-05-24 | — |
| | Celcuity LLC | Healthcare | Biotechnology | 6.74B | — | 151 / 10.41 | 在册 | 2026-05-24 | — |
| | Arcellx Inc | Healthcare | Biotechnology | 6.73B | — | 115 / 60.35 | 在册 | 2026-05-24 | — |
| | Lantheus Holdings Inc | Healthcare | Drug Manufacturers - Specialty & Generic | 6.71B | 24.6 | 104 / 47.25 | 在册 | 2026-05-24 | — |
| | Terex Corporation | Industrials | Farm & Heavy Construction Machinery | 6.60B | 28.2 | 71.31 / 41.59 | 在册 | 2026-05-24 | — |
| | Urban Outfitters Inc | Consumer Cyclical | Apparel Retail | 6.55B | 14.0 | 84.35 / 59.54 | 在册 | 2026-05-24 | — |
| | Macerich Company | Real Estate | REIT - Retail | 6.54B | — | 22.56 / 14.66 | 在册 | 2026-05-24 | — |
| | Archrock Inc | Energy | Oil & Gas Equipment & Services | 6.53B | 20.2 | 39.88 / 20.73 | 在册 | 2026-05-24 | — |
| | Enpro Industries | Industrials | Specialty Industrial Machinery | 6.51B | 148.9 | 327 / 177 | 在册 | 2026-05-24 | — |
| | Southwest Gas Holdings Inc | Utilities | Utilities - Regulated Gas | 6.51B | 27.2 | 93.75 / 67.97 | 在册 | 2026-05-24 | — |
| | Kymera Therapeutics Inc | Healthcare | Biotechnology | 6.49B | — | 103 / 28.33 | 在册 | 2026-05-24 | — |
| SQSP | Squarespace Inc | Technology | Software - Infrastructure | 6.47B | — | 0.00 / 0.00 | 在册 | 2026-05-24 | — |
| | Corcept Therapeutics Incorporated | Healthcare | Biotechnology | 6.46B | 172.1 | 91.00 / 28.66 | 在册 | 2026-05-24 | — |
| | Century Aluminum Company | Basic Materials | Aluminum | 6.44B | 19.4 | 68.69 / 15.13 | 在册 | 2026-05-24 | — |
| | Vishay Intertechnology Inc | Technology | Semiconductors | 6.43B | 4725.0 | 47.94 / 11.62 | 在册 | 2026-05-24 | — |
| | PJT Partners Inc | Financial Services | Capital Markets | 6.39B | 22.7 | 195 / 128 | 在册 | 2026-05-24 | — |
| | Uranium Energy Corp | Energy | Uranium | 6.38B | — | 20.34 / 5.63 | 在册 | 2026-05-24 | — |
| | Construction Partners Inc | Industrials | Engineering & Construction | 6.38B | 49.3 | 151 / 93.22 | 在册 | 2026-05-24 | — |
| | Protagonist Therapeutics Inc | Healthcare | Biotechnology | 6.38B | — | 108 / 45.43 | 在册 | 2026-05-24 | — |
| | Primoris Services Corporation | Industrials | Engineering & Construction | 6.38B | 25.9 | 206 / 70.48 | 在册 | 2026-05-24 | — |
| | Compass Inc | Real Estate | Real Estate Services | 6.28B | 420.0 | 13.96 / 5.70 | 在册 | 2026-05-24 | — |
| | Fluor Corporation | Industrials | Engineering & Construction | 6.27B | 20.5 | 57.50 / 37.62 | 在册 | 2026-05-24 | — |
| | Rush Street Interactive Inc | Consumer Cyclical | Gambling | 6.27B | 79.6 | 29.24 / 11.76 | 在册 | 2026-05-24 | — |
| | Glacier Bancorp Inc | Financial Services | Banks - Regional | 6.20B | 22.3 | 53.61 / 38.82 | 在册 | 2026-05-24 | — |
| | Alkermes Plc | Healthcare | Drug Manufacturers - Specialty & Generic | 6.13B | 40.9 | 39.56 / 25.17 | 在册 | 2026-05-24 | — |
| | Apogee Therapeutics, Inc. Common Stock | Healthcare | Biotechnology | 6.12B | — | 95.31 / 34.34 | 在册 | 2026-05-24 | — |
| TERN | Terns Pharmaceuticals Inc | Healthcare | Biotechnology | 6.12B | — | 53.19 / 3.00 | 在册 | 2026-05-24 | — |
| | GATX Corporation | Industrials | Rental & Leasing Services | 6.02B | 18.2 | 206 / 142 | 在册 | 2026-05-24 | — |
| | Rhythm Pharmaceuticals Inc | Healthcare | Biotechnology | 6.02B | — | 122 / 58.71 | 在册 | 2026-05-24 | — |
| | Mirum Pharmaceuticals Inc | Healthcare | Biotechnology | 6.01B | — | 115 / 43.30 | 在册 | 2026-05-24 | — |
| ACT | Enact Holdings Inc | Financial Services | Insurance - Specialty | 5.97B | 9.2 | 44.58 / 33.40 | 在册 | 2026-05-24 | — |
| | United Bankshares Inc | Financial Services | Banks - Regional | 5.96B | 12.1 | 45.49 / 33.35 | 在册 | 2026-05-24 | — |
| | TG Therapeutics Inc | Healthcare | Biotechnology | 5.95B | 13.6 | 44.65 / 25.28 | 在册 | 2026-05-24 | — |
| | Arcosa Inc | Industrials | Engineering & Construction | 5.93B | 27.0 | 136 / 81.79 | 在册 | 2026-05-24 | — |
| | Outfront Media Inc | Real Estate | REIT - Specialty | 5.92B | 31.4 | 34.96 / 14.85 | 在册 | 2026-05-24 | — |
| | Brinker International Inc | Consumer Cyclical | Restaurants | 5.89B | 13.4 | 187 / 100 | 在册 | 2026-05-24 | — |
| | Appfolio Inc | Technology | Software - Application | 5.83B | 39.2 | 326 / 143 | 在册 | 2026-05-24 | — |
| | NewJersey Resources Corporation | Utilities | Utilities - Regulated Gas | 5.78B | 17.0 | 58.57 / 42.47 | 在册 | 2026-05-24 | — |
| | Installed Building Products Inc | Consumer Cyclical | Residential Construction | 5.77B | 22.9 | 346 / 152 | 在册 | 2026-05-24 | — |
| | Scholar Rock Holding Corp | Healthcare | Biotechnology | 5.77B | — | 51.63 / 27.07 | 在册 | 2026-05-24 | — |
| | Portland General Electric Co | Utilities | Utilities - Regulated Electric | 5.77B | 22.2 | 54.62 / 37.89 | 在册 | 2026-05-24 | — |
| | Parsons Corp | Technology | Information Technology Services | 5.75B | 25.7 | 89.50 / 48.23 | 在册 | 2026-05-24 | — |
| | PTC Therapeutics Inc | Healthcare | Biotechnology | 5.71B | — | 87.50 / 43.17 | 在册 | 2026-05-24 | — |
| | Ameris Bancorp | Financial Services | Banks - Regional | 5.70B | 13.3 | 87.99 / 58.89 | 在册 | 2026-05-24 | — |
| | Novanta Inc | Technology | Scientific & Technical Instruments | 5.69B | 114.9 | 166 / 98.27 | 在册 | 2026-05-24 | — |
| | Granite Construction Incorporated | Industrials | Engineering & Construction | 5.68B | 35.5 | 145 / 87.30 | 在册 | 2026-05-24 | — |
| | Black Hills Corporation | Utilities | Utilities - Regulated Gas | 5.66B | 19.3 | 77.95 / 53.33 | 在册 | 2026-05-24 | — |
| | Kite Realty Group Trust | Real Estate | REIT - Retail | 5.62B | 20.5 | 27.08 / 20.13 | 在册 | 2026-05-24 | — |
| RRR | Red Rock Resorts Inc | Consumer Cyclical | Resorts & Casinos | 5.61B | 17.9 | 67.64 / 46.00 | 在册 | 2026-05-24 | — |
| ESNT | Essent Group Ltd | Financial Services | Insurance - Specialty | 5.60B | 8.6 | 66.68 / 54.34 | 在册 | 2026-05-24 | — |
| | Mercury General Corporation | Financial Services | Insurance - Property & Casualty | 5.60B | 6.7 | 104 / 59.44 | 在册 | 2026-05-24 | — |
| | Phillips Edison & Co Inc | Real Estate | REIT - Retail | 5.59B | 43.8 | 40.60 / 31.87 | 在册 | 2026-05-24 | — |
| | Cogent Biosciences Inc | Healthcare | Biotechnology | 5.58B | — | 43.73 / 4.79 | 在册 | 2026-05-24 | — |
| | Magnolia Oil & Gas Corp | Energy | Oil & Gas E&P | 5.57B | 16.9 | 32.57 / 20.82 | 在册 | 2026-05-24 | — |
| | Casella Waste Systems Inc | Industrials | Waste Management | 5.56B | 794.6 | 119 / 74.05 | 在册 | 2026-05-24 | — |
| | Synaptics Incorporated | Technology | Semiconductors | 5.55B | — | 144 / 57.54 | 在册 | 2026-05-24 | — |
| CRC | California Resources Corp | Energy | Oil & Gas E&P | 5.51B | — | 71.98 / 40.87 | 在册 | 2026-05-24 | — |
| | Matson Inc | Industrials | Marine Shipping | 5.50B | 13.5 | 190 / 86.32 | 在册 | 2026-05-24 | — |
| | Hims Hers Health Inc | Healthcare | Drug Manufacturers - Specialty & Generic | 5.50B | — | 70.43 / 13.74 | 在册 | 2026-05-24 | — |
| | Hancock Whitney Corp | Financial Services | Banks - Regional | 5.48B | 13.9 | 74.86 / 51.75 | 在册 | 2026-05-24 | — |
| | Kulicke and Soffa Industries Inc | Technology | Semiconductor Equipment & Materials | 5.46B | 101.4 | 107 / 30.93 | 在册 | 2026-05-24 | — |
| | Piper Sandler Companies | Financial Services | Capital Markets | 5.45B | 20.4 | 93.28 / 60.54 | 在册 | 2026-05-24 | — |
| | Murphy Oil Corporation | Energy | Oil & Gas E&P | 5.45B | 64.4 | 42.97 / 19.88 | 在册 | 2026-05-24 | — |
| | Selective Insurance Group, Inc. | Financial Services | Insurance - Property & Casualty | 5.43B | 12.4 | 91.34 / 70.31 | 在册 | 2026-05-24 | — |
| | Equitrans Midstream Corp | Energy | Oil & Gas Midstream | 5.43B | 13.8 | 0.00 / 0.00 | 在册 | 2026-05-24 | — |
| | Liquidia Technologies Inc | Healthcare | Drug Manufacturers - Specialty & Generic | 5.42B | 358.7 | 62.30 / 11.85 | 在册 | 2026-05-24 | — |
| | Taylor Morn Home | Consumer Cyclical | Residential Construction | 5.42B | 8.6 | 72.50 / 54.15 | 在册 | 2026-05-24 | — |
| | Atlantic Union Bankshares Corp | Financial Services | Banks - Regional | 5.38B | 16.1 | 41.38 / 28.16 | 在册 | 2026-05-24 | — |
| | Victory Capital Holdings Inc | Financial Services | Asset Management | 5.37B | 19.3 | 88.73 / 56.18 | 在册 | 2026-05-24 | — |
| | BGC Group Inc. | Financial Services | Capital Markets | 5.36B | 30.2 | 11.91 / 8.23 | 在册 | 2026-05-24 | — |
| | Home BancShares Inc | Financial Services | Banks - Regional | 5.36B | 11.0 | 30.37 / 25.47 | 在册 | 2026-05-24 | — |
| | Rush Enterprises A Inc | Consumer Cyclical | Auto & Truck Dealerships | 5.35B | 20.8 | 76.79 / 45.26 | 在册 | 2026-05-24 | — |
| | Golar LNG Limited | Energy | Oil & Gas Midstream | 5.33B | 38.8 | 57.79 / 34.83 | 在册 | 2026-05-24 | — |
| | Associated Banc-Corp | Financial Services | Banks - Regional | 5.29B | 9.7 | 29.25 / 21.88 | 在册 | 2026-05-24 | — |
| | Marathon Digital Holdings Inc | Financial Services | Capital Markets | 5.27B | — | 23.45 / 6.66 | 在册 | 2026-05-24 | — |
| | Weatherford International PLC | Energy | Oil & Gas Equipment & Services | 5.25B | 13.3 | 75.27 / 42.42 | 在册 | 2026-05-24 | — |
| | Sabra Healthcare REIT Inc | Real Estate | REIT - Healthcare Facilities | 5.23B | 32.9 | 21.28 / 16.10 | 在册 | 2026-05-24 | — |
| | Balchem Corporation | Basic Materials | Specialty Chemicals | 5.20B | 33.2 | 184 / 138 | 在册 | 2026-05-24 | — |
| | Liberty Energy Inc. | Energy | Oil & Gas Equipment & Services | 5.20B | 35.0 | 34.48 / 9.82 | 在册 | 2026-05-24 | 2026-05-20 |
| | Hannon Armstrong Sustainable Infrastructure Capital Inc | Financial Services | Asset Management | 5.19B | 101.5 | 44.13 / 23.03 | 在册 | 2026-05-24 | — |
